CCO Home

Contest Pages

Ontario QSO Party
Claimed Scores
2007 Scores
2006 Scores
2005 Scores
2004 Scores
2003 Scores
2002 Scores
Contest Calendar
Final Scores
sCCOre

Club Pages

Badges
Club Callsign
Constitution
Donations
Join CCO
Ontario Circle
Photo Gallery
Plaque Support
QSL Card Images
Roster of Members
VE3_Contest e-Group

Other Pages

Beginners Guide
Canadian Records
Links
Towers Wind Load
CCO Wins QRP ARCI

Score Posting

3830
ve3_contest
 

January | February | March | April | May | June
July | August |September | October | November | December

January 2003

NAQP CW
Team Call Class QSOs Mults Score
#1 VE3KZ SOLP 656 239 156,784
#1 VE3KP SOLP 627 201 126,027
#1 VE3STT SOLP 516 194 100,104
#1 VE3IAY SOLP 640 173 110,720
#1 VA3NR SOLP 461 163 75,143
           
BARC VE3EJ SOLP 952 293 278,643
CCO Total   847,421
           
Others: not in total    
  VE3NE SOLP 295 108 31,860
  VE3XD/W4 SOLP 162 78 12,636
  VE3WO SOLP/40 110 45 4,950
  VE3CR SOLP 68 37 2,516
 
ARRL January Sweepstakes
Call Class QSOs Mults Score
VE3OIL/r SOLP 285   37,503
VE3KZ SOLP 215 59 15,104
VA3KA SOLP 149 68 12,852
VE2ZP SOLP 129 48 8,544
VE3CVG SOLP 124 43 7,353
VE3SMA SOLP 80 39 5,460
VE3CR, VA3DF SOLP 112 38 5,282
VE3BFM SOLP 69 46 5,060
VE3VZ SOLP 100 31 4,154
VE3SRE SOLP 68 29 2,668
VA3OR SOLP 28 20 560
CCO Total   104,540
 
NAQP SSB
Call Class QSOs Mults Score
VE3AGC SOLP 653 178 116,887
VE3NE SOLP 623 177 110,271
VE3XD/W4  SOLP 204 86 17,544
CCO Total   244,702
  
CQ160 CW Contest
Call Class QSOs St/Prov   DX Score
VE3EJ SOHP 1100 55 43 552,818
VE3AT SOHP 864 53 23 324,748
VE3QAA SOLP 596 50 36 264,020
VE3PN SOHP 600 51 34 260,525
VE3NE SOLP 740 54 15 248,952
VE3KZ SOHP 672 54 16 228,900
VE3CSK SOLP 635 54 13 208,303
VE3KP SOHP 596 51 10 178,181
VE3OSZ SOLP 560 50 13 172,494
VE3STT SOLP 443 50 4 115,938
VE3CR SOLP 277 46 4 66,950
VY2MGY/3 SO QRP  279 39 3 57,036
VA3DX SOLP 183 47 8 48,785
VE3FU SOLP 211 39 1 40,000
VE3SS SOLP 152 35 3 27,474
VE3RCN SOLP 152 30   21,180
VA3EC SOLP 75 24 2 8,352
       
CCO Total     2,824,656
Top

February 2003

NA Sprint CW 
Call Class QSOs Mults Score
VE3EJ SOHP 290 46 13,340
VE3KZ SOHP 224 48 10,752
VE3NE SOLP 229 46 10,534
ZF1DZ (VE3DZ)  SOHP 183 44 8,235
VE3WO SOLP 137 43 5,891
VA3NR SOHP 177 41 7,257
VE3IAY SOLP 168 39 6,552
VE3SMA SOLP 101 34 3,434
VE3KP SOLP 72 30 2,160
         
CCO Total     68,155
 
ARRL International DX CW
Call Class QSOs Mults Score
VE3EJ SOAB LP 2092 400 2,510,400
VE3AT SOAB HP 2198 376 2,479,344
VE3RM M/S HP 1222 355 1,300,365
VE3ANX SOAB LP 1350 305 1,226,100
VE3XB SOAB LP 1032 330 1,021,680
VE3KP SOAB LP 989 273 805,896
VE3NE SOAB LP 883 301 774,774
J37LR (VE3EBN)  SOAB LP 1074 171 550,962
VA3UA SOAB HP 845 214 530,292
VE3CR SOAB LP 663 243 483,327
VA3NR SOAB(A) HP 554 288 478,656
VE3OM SOAB LP 642 240 462,240
VA3TEE SOAB LP 440 201 265,320
VE3KZ SOAB LP 283 272 230,928
VE3IAY SOAB LP 419 131 164,667
VA3XRZ SOAB LP 287 157 135,177
VE3AGC SOAB LP 195 133 77,805
VE3STT SOSB/10 LP 153 45 20,655
VA3RJ SOSB/15 LP 315 59 18,585
VE3RCN  SOAB LP 50 36 5,400
         
CCO Total   13,542,573
 
CQ160 SSB Contest
Call Class QSOs St/Prov   DX Score
VE3PN SO HP 625 58 29 275,094
VE3DC  Multi-HP  589 56 16 207,576
VE3NE SO LP 386 52 8 110,340
VE3KZ SO QRP 206 42   41,370
VE3KP SO HP 120 36 3 22,542
VY2MGY/3 SO QRP 59 23   6,095
VE3RCN SO LP 44 18   3,618
VE3OIL SO LP 8     280
       
CCO Total     666,915
Top

March 2003

ARRL International DX SSB
Call Class QSOs Mults Score
VE3EJ SOAB HP 2845 466 3,932,574
VE3AT SOAB HP 2235 379 2,541,195
VE3RM M/S HP 1926 381 2,199,132
K1TTT (VA3PL) 1/9 M/M  3546 529 620,869
VE3NE SOAB LP 640 231 440,055
VE3CR SOAB LP 602 215 388,290
VA3NR SOAB(A) HP 460 243 335,340
VE3AGC SOAB LP 472 220 310,200
J37LR (VE3EBN) SOAB LP 843 115 290,835
VE3DZ SO/20 LP 855 113 285,777
VE3KP SOAB LP 445 202 269,670
VE3KZ SOAB QRP 380 150 171,000
VE3OM SOAB LP 315 169 159,705
VA3SWG SOAB LP 359 148 159,396
VA3XRZ SOAB LP 292 132 115,632
VE3FU SOAB(A) LP 145 97 42,195
VE3HG SOAB (A) HP 486 78 37,908
VE3RCN SO/15 LP 187 60 33,660
VY2MGY/VE3 SO/40 LP 43 34 4,386
         
CCO Total   12,337,819
 
CQ WPX Phone Contest
Call Class QSOs Prefixes Score
VE3AT SOAB HP 2619 861 5,803,140
VE3RM M/S HP 1722 644 2,981,076
VE3DZ SO(TS)AB LP 1330 624 2,235,168
VE3NE SOAB LP 1326 551 2,109,228
VE3HG M/S HP 1039 501 1,453,401
VE3AGC SOLP 936 411 1,017,228
VE3CR SO(TS)AB LP 810 433 892,413
VE3XD SO(TS)AB LP 767 393 755,739
VA3SWG SOAB LP 709 371 700,819
VE3EJ SOAB HP     635,800
VE3KP SOAB LP 435 258 314,244
VA3XRZ SOSB 15 LP 294 227 160,489
VE3OJ SOSB 10 LP 284 190 123,120
VE3RCN SOSB 15 LP 248 186 110,298
VE3BHI SOAB LP 240 139 92,435
VE3MGY SOSB 160 LP 203 110 83,600
VE3OIL/m SOAB LP 12   336
         
CCO Total   19,468,534
Top

April 2003
Florida QSO Party
Call Class CW Qs SSB Qs CW Ms SSB Ms Score
VA3DX SOAB Mixed LP 261 140 62 51 149,612
VA3NR SOAB Mixed LP 118 44 53 26 44,240
VE3MGY SOAB CW QRP 59   30   10,620
VE3XD SOAB SSB LP   116   45 10,220
VE3OJ M/S Mixed HP 38 24 28 21 4,900
CCO Total       219,592
 
Ontario QSO Party
Call Class CW Qs SSB Qs Mults Score
VE3ODX/R MOAB LP Mixed 238 271 394 601,768
VE3DC M/M 174 385 217 284,921
VE3OJ SOAB Mixed LP 142 250 173 145,839
VE3SRE SOAB Mixed LP 38 366 167 133,266
VA3KA SOAB Mixed HP 55 295 195 117,195
VE3SWA MultiOp   310 140 104,580
VA3TEE/M SOAB LP   259 165 83,835
VA3EC MultiOp 64 271 144 77,328
VE3NBJ SOAB Mixed LP 140 161 122 76,128
VE3KP SOAB Mixed LP 141 124 136 71,264
VA3MW SOAB LP   263 123 69,003
VE3VZ SOAB SSB LP   179 81 55,404
VA3NR SOAB Mixed LP 79 162 119 50,099
VE3TW SOAB SSB LP   214 107 49,280
VE3WO SOAB Mixed LP 100 132 110 48,620
VE3GSI SOAB CW LP 192   97 47,336
VE3RCN SOAB Mixed LP 100 136 103 45,320
VE3CRU SOAB Mixed LP   260 106 41,744
VE3IAY SOAB CW LP 159   86 39,732
VE3XD SOAB Mixed LP 27 206 105 37,275
VE3TPZ/R SOAB Mixed LP   151 124 30,052
VA3XRZ SOAB Mixed LP 30 159 87 29,667
VA3OPP (VA3PC) SOAB SSB LP   222 89 28,569
VE3TMG SOAB Mixed LP   168 82 23,780
VE3TDG SOAB CW LP 159   68 22,168
VE3GJS SOAB Mixed LP 28 128 68 21,488
VA3DX SOAB Mixed LP 33 127 85 18,700
VA2ABD SOAB Mixed LP       19,210
VA3DF SOAB CW QRP 86   63 16,380
VA3RGA SOAB LP   112 64 11,776
VA3VR SOAB LP   137 57 10,659
VA3AVP SOAB CW LP 79   52 9,152
VE3MGY SOSB/160 Mixed LP 41 57 38 5,282
VA3RJ SOSB/40 CW LP 51   33 4,686
VA3QSL SOSB/15 Mixed LP   61 35 2,135
VA3TEE/M SOAB LP   259    
VE3DXE SOAB   226 130  
           
Note: Ontario scores only. Not all may be members of CCO 
but we welcome them to join. See www.odxa.on.ca for complete details
 
CCO Total     2,433,641
Top

May 2003
CQ WPX CW Contest
Call Class QSOs Prefixes Score
VE3ANX SO (TS) AB LP 1,309 518 1,992,746
CK3DZ SOAB HP 1270 545 1,982,710
CK3EJ SOAB HP 1111 506 1,764,422
VE3KP SOAB LP 1,032 473 1,444,542
CK3KZ SOSB/15 HP 962 507 1,226,433
VE3NE SOAB LP 786 394 1,012,974
VE3RM SOAB HP 673 376 675,296
VE3CR SO (TS) AB LP 613 347 561,099
CJ3NR SO (A) AB LP 505 297 451,440
VA3TEE SOAB LP 504 266 377,720
VE3GSI SOAB LP 413 254 295,148
VE3OM SOAB LP 384 255 289,425
CK3WO SO (TS) AB LP 375 222 278,388
VE3AGC SOAB LP 375 218 235,222
VE3GLA SOAB HP 321 206 206,824
VE3RSA SOAB QRP 246 180 134,100
VE3BUC  SOSB/20 LP 250 214 131,182
VE3XD SOSB/15 LP 236 189 106,407
VA3EC SOAB HP 206 167 89,345
VE3OSZ SOSB/80 LP 160 119 79,016
VE3OJ SO (A) AB LP 142 118 55,460
VE3RCN So (TS) SB/15 LP 157 124 43,028
VE3XAX SOSB/80 LP 56   10,580
         
CCO Total   13,443,507
Top

June 2003

ARRL VHF June QSO Party
Call Class QSOs Points Mults Score
VE3KZ SOLP 314 356 103 36,668
VA3FIN Multi-Op 268 336 86 28,896
VE3SMA SOLP 144   72 16,200
VE3CVG SOLP 105     6,762
VA3KA SOLP 91   45 5,535
VE3VZ SOLP 94   45 5,175
VE9CB/2 SOLP 77   47 4,559
VA3OR SOLP 56   38 2,128
VA3NU SOLP 57 66 26 1,716
VE3HHT SOLP 40 53 26 1,378
VE3BFM SOLP 50   25 1,250
VA3TEE SOLP 30 30 22 660
           
CCO Total         110,927
Top

July 2003

RAC Canada Day
Call Class CW Qs Phone Qs  CW Mults  Ph Mults      Score
             
VE3DC M/M HP 456 796 45 45 783,720
VE3DZ SOAB LP 266 289 30 30 251,400
VE3AGC SOAB LP 137 291 31 33 246,272
VE3CR SOAB LP 200 200 26 29 182,820
VE3OSZ M/S LP 234 115 35 23 163,430
VA3NR SOAB LP 145 194 21 28 132,496
VE3RCN SOAB LP 84 112 21 26 80,840
VE3WO SOAB LP 93 122 17 19 66,672
VE3XD  SOSB/20 LP 135 277 11 12 57,592
VE3KZ SOSB/40 LP 107 93 10 10 32,360
VE3NBJ SOAB LP 234   21   30,870
VE3TDG SOSB/80 LP  67 118 7 10 27,914
VE3IAY SOAB LP 110   21   16,464
VE3TPZ SOAB LP     98 18 16,020
VE3ARF  SOSB/40 LP 24 64 5 10 12,510
VE3RGG SOAB LP   78   17 11,594
VE3SY SOSB/20 HP   102   11 11,242
VE3YF SOSB/20 LP   89   11 8,558
VE3FU SOAB LP 44 23 8 8 5,920
VE3MGY SOSB/160 LP 33 39 6 4 5,040
VE3XAX SOSB/80 53 17 6 2 4,416
             
CCO Total       2,148,150
 
NAQP RTTY
Team Call Class QSOs Mults Score
CCO Terminalators VE3GSI SO 295 135 39,825
  VE3IAY SO 208 112 23,296
  VE3YF SO 253 92 23,276
  VE3HG SO 95 67 6,365
  Team 1 Total   92,762
CCO Rising Machinists VA3DX SO 390 159 62,010
  VE3XD SO

358

129 46,182
  VE3RZ SO 201 98 19,698
  VA3XRZ SO 152 92 13,984
  Team 2 Total   141,874
  CCO Teams Total   234,636
           
Others: not in total    
  VE3AGC SO 144 72 10,368
Top

August 2003

NAQP SSB
Team        Call Class     QSOs Mults  Score
CCO#1    VE3XD SO 591 143 84,513
  VE3SY SO 417 137 57,129
  VE3KZ     SO 352 135 47,520
  VE3WO  SO 66 36 2,376
  Team 1 Total   191,538
CCO#2 VE3AGC  SO 403 117 46,917
  VE3KP SO 283 118 33,394
  VA3XRZ SO 166 79 13,114
  VE3MGY SO 30 18 540
  Team 2 Total   93,965
  CCO Teams Total   285,503
 
WAE CW Contest
Call Class QSOs QTC Mults Score
XM3AT SOABHP 1563 1540 157 1,239,605
VE3DZ SOLP 874 873 142 616,691
VE3KZ SOHP 905 905 294 532,140
VE3RM SOHP 502 502 272 273,088
VE3XD SOLP 306 306 195 119,340
VE3NE SOLP 261 228 68 83,248
VE3IAY SOLP 106 103 46 22,781
VA3XRZ SOLP 86 83 92 15,548
VE3EJ SOHP 117 110 42 4,914
           
           
CCO Total     2,907,355
Top

September 2003

NA Sprint CW
Call Class QSOs Mults Score
Team CCO      
VE3JM SOLP 237 46 10,902
VE3KZ SOHP 224 44 9,856
VA3NR SOHP 194 43 8,342
VE3KP SOLP 181 41 7,421
VE3IAY SOLP 169 39 6,591
VE3RZ SOLP 162 39 6,318
VE3FU SOLP 163 37 6,031
VE3DZ SOLP 43 23 989
         
Team CCO Total     56,450
 
NA Sprint SSB
Call Class QSOs Mults Score
VA3NR SOHP 166 41 6,806
VE3RZ SOLP 97 32 3,104
VE3FU SOLP 55 28 1,540
CCO Total     11,450
 
ARRL VHF Sept QSO Party
Call Class QSOs Points Mults Score
VE3KZ SOLP 241 284 81 23,004
VE3TMG SOLP 157   69 13,593
VE3SMA SOLP 109   59 10,443
VE3VZ SOLP 129   50 8,300
VE3NE SOLP 90   48 5,184
VA3KA SOLP 70   52 5,096
VA3OR SOLP 29   19 551
CCO Total