Home Page
Canadian Records
Claimed Scores
Final Scores
 

CQWW DX CONTEST SSB

 Back to TOC

   
Canadian Records          
Cat   Call   Score QSOs Zon DXc Year
A VY2ZM(K1ZM) 8,843,125 5659 129 496 2003
AL XL7A (VE7SV) 3,513,342 3050 140 343 1998
AQ VE3KZ 1,420,482 1228 97 337 2001
Aa VE3EJ(N5TJ) 11,080,260 5029 178 674 2001
28 VO1SA 1,381,913 3801 34 135 1991
21 VD7SV (VE7SV) 1,662,660 3572 36 144 1992
14 CH7SV (VE7SV) 1,302,863 3252 40 133 1994
7 XN3BMV (VE3BMV) 546,615 1882 31 104 1984
3.5 VE3BMV 383,040 1629 25 89 1986
1.8 VY2ZM 215,853 1037 17 76 2006
28L VE7SV 698,026 1977 32 114 2000
21L VC7A(VE7SV) 1,113,196 2628 35 131 1999
14L XO7A (VE7SV) 682,620 1782 34 121 1996
7L XM7A (VE7SV) 289,556 1437 27 73 1997
3.5L VY2MGY/3 31,160 476 10 28 2000
1.8L VE3MGY 11,025 411 6 9 2005
Q28 VA3JFF       69,642 261 24 82 2000
Q21 VE6SH       42,924 255 20 53 1992
Q14 VE3KZ    126,238 379 28 99 2006
Q7 VE6SH         1,500 23 13 17 1995
Q3.7 VY1BB            960 42 8 8 1993
Q1.8 VE3MGY           1,296 128 3 3 2004
MS VE3EJ 14,770,600 6198 187 733 1999
M2 VE3EJ 16,493,120 8,547 162 634 2005
MM VE3EJ 26,396,325 12069 189 738 2000
             
A= Single op All Bands High Power 28= Single op Single Band (MHz)
L= Low Power (100w or less)   MS= Multi-op Single Tx  
Q= QRP (5w or less)   MM= Multi-op Multi-Tx  
a= Single op Assisted   M2=Multi-op TwoTx  
   

Top

 Back to TOC

® 2002-2007 by VE3XD