Home Page
Canadian Records
Claimed Scores
Final Scores
 

Canadian Contest Records

 Back to TOC

   
CQ WPX CW Contest          
Canadian Record Scores        
Class Call Score QSOs Mult Year Operator
ABHP VY2TT 10,314,612 3396 924 2006 K6LA
AB(ts) VC3T 4,225,020 2014 670 2006 VE3DZ
ABLP CG3DZ 5,813,395 2362 815 2005 VE3DZ
ABQRP VE1ZJ 1,034,520 802 444 2001  
AB(a) CG3EJ 6,933,654 2638 819 2005 VE3EJ
R VE6CNU 73,556 207 142 2005  
28HP VO1MP 165,568 291 199 2002  
21HP VF6JY 3,581,772 1883 708 1999 VE5MX
14HP VC6A 3,560,505 1870 741 2003 VA7RR@VE6JY
7HP VO1AU 3,395,280 1150 564 2004  
3.5HP XL7CC 609,730 529 241 1994 VE7CC
1.8HP VA1A 103,680 200 120 1999 VE3BMV
28LP VE3STT 86,688 207 172 2001  
21LP CI7A 2,729,540 1578 653 1999 VE7SV
14LP CY7A 2,328,720 1488 626 1998 VE7SV
7LP XM7A 2,141,034 1105 399 1997 VE7SV
3.5LP VE3OSZ 131,176 202 152 2006  
1.8LP VE3MGY 14,418 72 54 2004  
MS VE3EJ 9,111,024 2856 942 2007 S51TA,VE3MM,VE3EJ
M2 VE7SV 9,154,912 3090 944 2006  
MM VC6X 10,878,621 3937 1007 2002 @VE6JY
CY9/0 CY9RF 13,651,000 4728 850 1999  
       
AB=Single Op All Bands   LP=Low Power (100w max)  
Q=QRP (5w max)   (ts)=Tribander + Single-element LF ant.
R=Rookie     28=Single Op Single Band  
MS=Multi-op single tx   MM=Multi-op multi-tx  
(a)=Assisted (usually packet)        
   

Top

 Back to TOC

® 2002-2008 by VE3XD